ONE - On-device Neural Engine
Loading...
Searching...
No Matches
luci_interpreter::test_kernel::mul_float_with_broadcasting Namespace Reference

Variables

const unsigned char test_kernel_model_circle []
 
const std::vector< float > input1_data
 
const std::vector< float > input2_data = {-3.132759, 9.31464}
 
const std::vector< float > reference_output_data
 

Variable Documentation

◆ input1_data

const std::vector<float> luci_interpreter::test_kernel::mul_float_with_broadcasting::input1_data
Initial value:
= {-16.302355, -4.020832, -7.797722, -10.514711, -13.203278,
-4.742243, 14.114815, 13.727003, 7.3895016, -2.0813313}

Definition at line 79 of file FloatMulKernel.h.

79 {-16.302355, -4.020832, -7.797722, -10.514711, -13.203278,
80 -4.742243, 14.114815, 13.727003, 7.3895016, -2.0813313};

Referenced by luci_interpreter::test_kernel::TestDataFloatMul::TestDataFloatMul().

◆ input2_data

const std::vector<float> luci_interpreter::test_kernel::mul_float_with_broadcasting::input2_data = {-3.132759, 9.31464}

Definition at line 81 of file FloatMulKernel.h.

81{-3.132759, 9.31464};

Referenced by luci_interpreter::test_kernel::TestDataFloatMul::TestDataFloatMul().

◆ reference_output_data

const std::vector<float> luci_interpreter::test_kernel::mul_float_with_broadcasting::reference_output_data
Initial value:
= {51.07135, 12.596298, 24.428385, 32.940056,
41.362686, -44.172283, 131.47443, 127.86209,
68.83054, -19.386852}

Definition at line 82 of file FloatMulKernel.h.

82 {51.07135, 12.596298, 24.428385, 32.940056,
83 41.362686, -44.172283, 131.47443, 127.86209,
84 68.83054, -19.386852};

Referenced by luci_interpreter::test_kernel::TestDataFloatMul::TestDataFloatMul().

◆ test_kernel_model_circle

const unsigned char luci_interpreter::test_kernel::mul_float_with_broadcasting::test_kernel_model_circle[]

Definition at line 38 of file FloatMulKernel.h.

38 {
39 0x18, 0x00, 0x00, 0x00, 0x43, 0x49, 0x52, 0x30, 0x00, 0x00, 0x0e, 0x00, 0x14, 0x00, 0x00, 0x00,
40 0x0c, 0x00, 0x08, 0x00, 0x10, 0x00, 0x04, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
41 0xc0, 0x00, 0x00, 0x00, 0x0c, 0x02, 0x00, 0x00, 0x28, 0x02, 0x00, 0x00, 0x06, 0x00, 0x00, 0x00,
42 0xac, 0x00, 0x00, 0x00, 0xa4, 0x00, 0x00, 0x00, 0x9c, 0x00, 0x00, 0x00, 0x94, 0x00, 0x00, 0x00,
43 0x74, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x9a, 0xff, 0xff, 0xff, 0x04, 0x00, 0x00, 0x00,
44 0x58, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x08, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00,
45 0x08, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x28, 0x00, 0x00, 0x00, 0x08, 0x00, 0x0c, 0x00,
46 0x08, 0x00, 0x07, 0x00, 0x08, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x04, 0x00, 0x00, 0x00,
47 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0a, 0x00, 0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00,
48 0x0a, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00,
49 0x06, 0x00, 0x00, 0x00, 0x32, 0x2e, 0x31, 0x31, 0x2e, 0x30, 0x00, 0x00, 0x00, 0x00, 0x06, 0x00,
50 0x08, 0x00, 0x04, 0x00, 0x06, 0x00, 0x00, 0x00, 0x04, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
51 0x31, 0x2e, 0x35, 0x2e, 0x30, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
52 0xc4, 0xfe, 0xff, 0xff, 0xc8, 0xfe, 0xff, 0xff, 0xcc, 0xfe, 0xff, 0xff, 0xd0, 0xfe, 0xff, 0xff,
53 0x01, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x18, 0x00, 0x14, 0x00,
54 0x10, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00,
55 0x1c, 0x00, 0x00, 0x00, 0x5c, 0x00, 0x00, 0x00, 0x60, 0x00, 0x00, 0x00, 0x68, 0x00, 0x00, 0x00,
56 0x04, 0x00, 0x00, 0x00, 0x6d, 0x61, 0x69, 0x6e, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
57 0x14, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x14, 0x00, 0x00, 0x00, 0x10, 0x00, 0x0c, 0x00,
58 0x07, 0x00, 0x08, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x15, 0x0c, 0x00, 0x00, 0x00,
59 0x0c, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x3c, 0xff, 0xff, 0xff, 0x01, 0x00, 0x00, 0x00,
60 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00,
61 0x01, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00,
62 0x01, 0x00, 0x00, 0x00, 0x03, 0x00, 0x00, 0x00, 0x80, 0x00, 0x00, 0x00, 0x34, 0x00, 0x00, 0x00,
63 0x04, 0x00, 0x00, 0x00, 0x9a, 0xff, 0xff, 0xff, 0x10, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00,
64 0x03, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x8c, 0xff, 0xff, 0xff, 0x03, 0x00, 0x00, 0x00,
65 0x4d, 0x75, 0x6c, 0x00, 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
66 0xc6, 0xff, 0xff, 0xff, 0x10, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
67 0x1c, 0x00, 0x00, 0x00, 0xb8, 0xff, 0xff, 0xff, 0x0d, 0x00, 0x00, 0x00, 0x50, 0x6c, 0x61, 0x63,
68 0x65, 0x68, 0x6f, 0x6c, 0x64, 0x65, 0x72, 0x5f, 0x31, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00,
69 0x02, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x00, 0x00, 0x0e, 0x00, 0x14, 0x00, 0x10, 0x00,
70 0x00, 0x00, 0x0c, 0x00, 0x08, 0x00, 0x04, 0x00, 0x0e, 0x00, 0x00, 0x00, 0x14, 0x00, 0x00, 0x00,
71 0x14, 0x00, 0x00, 0x00, 0x01, 0x00, 0x00, 0x00, 0x1c, 0x00, 0x00, 0x00, 0x04, 0x00, 0x04, 0x00,
72 0x04, 0x00, 0x00, 0x00, 0x0b, 0x00, 0x00, 0x00, 0x50, 0x6c, 0x61, 0x63, 0x65, 0x68, 0x6f, 0x6c,
73 0x64, 0x65, 0x72, 0x00, 0x02, 0x00, 0x00, 0x00, 0x02, 0x00, 0x00, 0x00, 0x05, 0x00, 0x00, 0x00,
74 0x01, 0x00, 0x00, 0x00, 0x10, 0x00, 0x00, 0x00, 0x0c, 0x00, 0x0c, 0x00, 0x0b, 0x00, 0x00, 0x00,
75 0x00, 0x00, 0x04, 0x00, 0x0c, 0x00, 0x00, 0x00, 0x12, 0x00, 0x00, 0x00, 0x00, 0x00, 0x00, 0x12,
76 0x11, 0x00, 0x00, 0x00, 0x4f, 0x4e, 0x45, 0x2d, 0x74, 0x66, 0x6c, 0x69, 0x74, 0x65, 0x32, 0x63,
77 0x69, 0x72, 0x63, 0x6c, 0x65, 0x00, 0x00, 0x00};

Referenced by luci_interpreter::test_kernel::TestDataFloatMul::TestDataFloatMul().